
Terminal Adapter, available in 12 trade sizes (1/2" to 6"). For use with Schedule 40 & Schedule 80 and Type EB applications. Corrosion resistant PVC. Complies with UL651 standard.
| Standards | UL651, cETLus Listed (Intertek) |
|---|---|
| 1 — TA-C | W (in): 1.587 · L (in): 1.889 |
| 2 — TA-F | W (in): 2.744 · L (in): 2.170 |
| 3 — TA-H | W (in): 4.035 · L (in): 2.669 |
| 4 — TA-J | W (in): 5.039 · L (in): 3.193 |
| 5 — TA-K | W (in): 6.178 · L (in): 3.891 |
| 6 — TA-L | W (in): 7.259 · L (in): 4.391 |
| 1/2 — TA-A | W (in): 1.069 · L (in): 1.449 |
| 3/4 — TA-B | W (in): 1.302 · L (in): 1.527 |
| 1-1/2 — TA-E | W (in): 2.258 · L (in): 2.006 |
| 1-1/4 — TA-D | W (in): 2.020 · L (in): 1.967 |
| 2-1/2 — TA-G | W (in): 3.354 · L (in): 2.408 |
| 3-1/2 — TA-I | W (in): 4.538 · L (in): 2.906 |
| Available sizes | 12 sizes: 1/2 to 6 |

Schedule 40 Rigid PVC Conduit
Schedule 40 Rigid PVC Conduit — 13 sizes: 1/2 to 8. ASTM D1784-20, UL651, CSA C22.2 No.211.2.
Contact for Pricing

Schedule 80 Rigid PVC Conduit
Schedule 80 Rigid PVC Conduit — 13 sizes: 1/2 to 8. ASTM D1784-20, UL651, NEMA TC-2.
Contact for Pricing

Type A Rigid PVC Conduit
Type A Rigid PVC Conduit — 12 sizes: 1/2 to 6. ASTM D1784-20, UL651.
Contact for Pricing

Type EB Rigid PVC Conduit
Type EB Rigid PVC Conduit — 6 sizes: 2 to 6. ASTM D1784-20, UL651.
Contact for Pricing