
Contact for Pricing
Volume pricing quoted per order.
Schedule 40 Rigid PVC Conduit — 13 sizes: 1/2 to 8. ASTM D1784-20, UL651, CSA C22.2 No.211.2.
Schedule 40 Rigid PVC Conduit, available in 13 trade sizes (1/2" to 8"). PVC material tested to ASTM D1784-20. UL651 standard. Rated for use with 90°C conductors. CSA C22.2 No.211.2 standard. Complies with NEMA TC-2. Corrosion resistant PVC. Impact resistant. Sunlight resistant. Self-extinguishing, fire retardant. Smooth interior and exterior. Suitable for underground or above-ground applications. Standard lengths 10/20 ft, belled end or plain; other lengths can be customized. Dimensions are nominal.
| Standards | ASTM D1784-20, UL651, CSA C22.2 No.211.2, NEMA TC-2, UL Listed, CSA Certified |
|---|---|
| 1 — SCH40-C | OD (in): 1.315±0.005 · OD (mm): 33.40±0.13 · Min avg ID (in): 1.004 · Min avg ID (mm): 25.50 · Min wall (in): 0.133 · Min wall (mm): 3.38 |
| 2 — SCH40-F | OD (in): 2.375±0.006 · OD (mm): 60.32±0.15 · Min avg ID (in): 2.021 · Min avg ID (mm): 51.33 · Min wall (in): 0.154 · Min wall (mm): 3.91 |
| 3 — SCH40-H | OD (in): 3.500±0.008 · OD (mm): 88.90±0.20 · Min avg ID (in): 3.008 · Min avg ID (mm): 76.40 · Min wall (in): 0.216 · Min wall (mm): 5.49 |
| 4 — SCH40-J | OD (in): 4.500±0.009 · OD (mm): 114.30±0.23 · Min avg ID (in): 3.961 · Min avg ID (mm): 100.60 · Min wall (in): 0.237 · Min wall (mm): 6.02 |
| 5 — SCH40-K | OD (in): 5.563±0.010 · OD (mm): 141.30±0.25 · Min avg ID (in): 4.975 · Min avg ID (mm): 126.36 · Min wall (in): 0.258 · Min wall (mm): 6.55 |
| 6 — SCH40-L | OD (in): 6.625±0.011 · OD (mm): 168.28±0.28 · Min avg ID (in): 5.986 · Min avg ID (mm): 152.04 · Min wall (in): 0.280 · Min wall (mm): 7.11 |
| 8 — SCH40-M | OD (in): 8.625±0.011 · OD (mm): 219.07±0.28 · Min avg ID (in): 7.853 · Min avg ID (mm): 199.47 · Min wall (in): 0.322 · Min wall (mm): 8.18 |
| 1/2 — SCH40-A | OD (in): 0.840±0.004 · OD (mm): 21.34±0.10 · Min avg ID (in): 0.578 · Min avg ID (mm): 14.68 · Min wall (in): 0.109 · Min wall (mm): 2.77 |
| 3/4 — SCH40-B | OD (in): 1.050±0.004 · OD (mm): 26.67±0.10 · Min avg ID (in): 0.780 · Min avg ID (mm): 19.81 · Min wall (in): 0.113 · Min wall (mm): 2.87 |
| Available sizes | 13 sizes: 1/2 to 8 |
| 1-1/2 — SCH40-E | OD (in): 1.900±0.006 · OD (mm): 48.26±0.15 · Min avg ID (in): 1.564 · Min avg ID (mm): 39.72 · Min wall (in): 0.145 · Min wall (mm): 3.68 |
| 1-1/4 — SCH40-D | OD (in): 1.660±0.005 · OD (mm): 42.16±0.13 · Min avg ID (in): 1.335 · Min avg ID (mm): 33.90 · Min wall (in): 0.140 · Min wall (mm): 3.56 |
| 2-1/2 — SCH40-G | OD (in): 2.875±0.007 · OD (mm): 73.02±0.18 · Min avg ID (in): 2.414 · Min avg ID (mm): 61.31 · Min wall (in): 0.203 · Min wall (mm): 5.16 |
| 3-1/2 — SCH40-I | OD (in): 4.000±0.008 · OD (mm): 101.60±0.20 · Min avg ID (in): 3.486 · Min avg ID (mm): 88.54 · Min wall (in): 0.226 · Min wall (mm): 5.74 |

Schedule 80 Rigid PVC Conduit
Schedule 80 Rigid PVC Conduit — 13 sizes: 1/2 to 8. ASTM D1784-20, UL651, NEMA TC-2.
Contact for Pricing

Type A Rigid PVC Conduit
Type A Rigid PVC Conduit — 12 sizes: 1/2 to 6. ASTM D1784-20, UL651.
Contact for Pricing

Type EB Rigid PVC Conduit
Type EB Rigid PVC Conduit — 6 sizes: 2 to 6. ASTM D1784-20, UL651.
Contact for Pricing

DB60 PVC Utility Duct
DB60 PVC Utility Duct — 5 sizes: 2 to 6. ASTM D1784, NEMA TC 6 & 8, ASTM F-512.
Contact for Pricing