
Contact for Pricing
Volume pricing quoted per order.
150℃ 600V XLPE Insulation Wire
150℃ 600V XLPE INSULATION WIRE. Rated temperature: 150℃. Rated voltage: 600V. According to: UL 758, UL1581, CSA C22.2. Solid or Stranded, tinned or bare copper conductor 30-4/0AWG. XLPE insulation. Passes UL VW-1 & CSA FT1 Vertical flame test. Application: Internal wiring of appliances or electronic equipment.
| UL3321 | Gauge (AWG): 30 · conductor Construction (no/mm): 7/0.10 · Conductor outer Diameter (mm): 0.30 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 1.9±0.1 · Max Cond Resistance (Ω/km,20℃): 381 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
|---|---|
| Standard | UL758, UL1581, CSA C22.2 |
| UL3321 (2) | Gauge (AWG): 28 · conductor Construction (no/mm): 7/0.127 · Conductor outer Diameter (mm): 0.38 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 2±0.1 · Max Cond Resistance (Ω/km,20℃): 239 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3321 (3) | Gauge (AWG): 26 · conductor Construction (no/mm): 7/0.16 · Conductor outer Diameter (mm): 0.48 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 2.1±0.1 · Max Cond Resistance (Ω/km,20℃): 150 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3321 (4) | Gauge (AWG): 24 · conductor Construction (no/mm): 11/0.16 · Conductor outer Diameter (mm): 0.61 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 2.2±0.1 · Max Cond Resistance (Ω/km,20℃): 94.2 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3321 (5) | Gauge (AWG): 22 · conductor Construction (no/mm): 17/0.16 · Conductor outer Diameter (mm): 0.76 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 2.4±0.1 · Max Cond Resistance (Ω/km,20℃): 59.4 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3321 (6) | Gauge (AWG): 20 · conductor Construction (no/mm): 26/0.16 · Conductor outer Diameter (mm): 0.94 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 2.55±0.1 · Max Cond Resistance (Ω/km,20℃): 36.7 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3321 (7) | Gauge (AWG): 18 · conductor Construction (no/mm): 16/0.254 · Conductor outer Diameter (mm): 1.17 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 2.8±0.1 · Max Cond Resistance (Ω/km,20℃): 23.2 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL3321 (8) | Gauge (AWG): 16 · conductor Construction (no/mm): 26/0.254 · Conductor outer Diameter (mm): 1.49 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 3.15±0.1 · Max Cond Resistance (Ω/km,20℃): 14.6 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL3321 (9) | Gauge (AWG): 14 · conductor Construction (no/mm): 41/0.254 · Conductor outer Diameter (mm): 1.88 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 3.55±0.1 · Max Cond Resistance (Ω/km,20℃): 8.96 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL3321 (10) | Gauge (AWG): 12 · conductor Construction (no/mm): 65/0.254 · Conductor outer Diameter (mm): 2.36 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 4.05±0.1 · Max Cond Resistance (Ω/km,20℃): 5.64 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL3321 (11) | Gauge (AWG): 10 · conductor Construction (no/mm): 105/0.254 · Conductor outer Diameter (mm): 3.0 · Insulation Thickness (mm): 0.76 · Wire O.D (mm): 4.9±0.1 · Max Cond Resistance (Ω/km,20℃): 3.546 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL3321 (12) | Gauge (AWG): 8 · conductor Construction (no/mm): 168/0.254 · Conductor outer Diameter (mm): 4.29 · Insulation Thickness (mm): 1.14 · Wire O.D (mm): 6.7±0.15 · Max Cond Resistance (Ω/km,20℃): 2.23 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (13) | Gauge (AWG): 6 · conductor Construction (no/mm): 266/0.254 · Conductor outer Diameter (mm): 5.41 · Insulation Thickness (mm): 1.14 · Wire O.D (mm): 8.5±0.15 · Max Cond Resistance (Ω/km,20℃): 1.403 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (14) | Gauge (AWG): 4 · conductor Construction (no/mm): 420/0.254 · Conductor outer Diameter (mm): 6.8 · Insulation Thickness (mm): 1.14 · Wire O.D (mm): 9.9±0.15 · Max Cond Resistance (Ω/km,20℃): 0.882 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (15) | Gauge (AWG): 3 · conductor Construction (no/mm): 532/0.254 · Conductor outer Diameter (mm): 7.67 · Insulation Thickness (mm): 1.53 · Wire O.D (mm): 11.0±0.15 · Max Cond Resistance (Ω/km,20℃): 0.6996 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (16) | Gauge (AWG): 2 · conductor Construction (no/mm): 665/0.254 · Conductor outer Diameter (mm): 8.51 · Insulation Thickness (mm): 1.53 · Wire O.D (mm): 12.0±0.2 · Max Cond Resistance (Ω/km,20℃): 0.5548 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (17) | Gauge (AWG): 1 · conductor Construction (no/mm): 836/0.254 · Conductor outer Diameter (mm): 9.53 · Insulation Thickness (mm): 2.03 · Wire O.D (mm): 13.8±0.2 · Max Cond Resistance (Ω/km,20℃): 0.4398 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (18) | Gauge (AWG): 1/0 · conductor Construction (no/mm): 1045/0.254 · Conductor outer Diameter (mm): 10.77 · Insulation Thickness (mm): 2.03 · Wire O.D (mm): 15.0±0.2 · Max Cond Resistance (Ω/km,20℃): 0.3487 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL3321 (19) | Gauge (AWG): 2/0 · conductor Construction (no/mm): 1330/0.254 · Conductor outer Diameter (mm): 12.19 · Insulation Thickness (mm): 2.03 · Wire O.D (mm): 16.5±0.2 · Max Cond Resistance (Ω/km,20℃): 0.2766 · Standard pup-up FT/ROLL: 164 · Standard pup-up METER/ROLL: 50 |
| UL3321 (20) | Gauge (AWG): 3/0 · conductor Construction (no/mm): 1672/0.254 · Conductor outer Diameter (mm): 13.71 · Insulation Thickness (mm): 2.03 · Wire O.D (mm): 18.0±0.2 · Max Cond Resistance (Ω/km,20℃): 0.2194 · Standard pup-up FT/ROLL: 164 · Standard pup-up METER/ROLL: 50 |
| UL3321 (21) | Gauge (AWG): 4/0 · conductor Construction (no/mm): 2109/0.254 · Conductor outer Diameter (mm): 15.41 · Insulation Thickness (mm): 2.03 · Wire O.D (mm): 19.8±0.2 · Max Cond Resistance (Ω/km,20℃): 0.1722 · Standard pup-up FT/ROLL: 164 · Standard pup-up METER/ROLL: 50 |
| Construction | Solid or stranded tinned or bare copper conductor (30-4/0AWG), cross-linked flame-retardant polyolefin (XLPE) insulation; single core (labeled: Conductor, insulation) |

USB Outlets, 15 Amp Wall Outlet with USB Ports, 21W USB Outlets Receptacles with Type A & Type C Ports, Tamper
15A
$9.00· each

ESW15Z3Z3-K Electric Cable (TÜV) For Battery Energy Storage System
Electric Cable (TÜV) For Battery Energy Storage System
Contact for Pricing

QBJ-C/D/E Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing

EV-YJ/SIR Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing