
Contact for Pricing
Volume pricing quoted per order.
125℃ 300V XLPE Insulation Wire
125℃ 300V XLPE INSULATION WIRE. Rated temperature: 125℃. Rated voltage: 300V. According to: UL 758, UL1581, CSA C22.2. Solid or Stranded, tinned or bare copper conductor 30-10AWG. XLPE insulation. Passes UL VW-1 & CSA FT1 Vertical flame test. Application: Internal wiring of appliances or electronic equipment.
| UL3266 | Gauge (AWG): 30 · conductor Construction (no/mm): 7/0.1 · Conductor outer Diameter (mm): 0.3 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 1.1±0.1 · Max Cond Resistance (Ω/km,20℃): 381 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
|---|---|
| Standard | UL758, UL1581, CSA C22.2 |
| UL3266 (2) | Gauge (AWG): 28 · conductor Construction (no/mm): 7/127 · Conductor outer Diameter (mm): 0.38 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 1.2±0.1 · Max Cond Resistance (Ω/km,20℃): 239 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (3) | Gauge (AWG): 26 · conductor Construction (no/mm): 7/0.16 · Conductor outer Diameter (mm): 0.48 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 1.3±0.1 · Max Cond Resistance (Ω/km,20℃): 150 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (4) | Gauge (AWG): 24 · conductor Construction (no/mm): 11/0.16 · Conductor outer Diameter (mm): 0.61 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 1.4±0.1 · Max Cond Resistance (Ω/km,20℃): 94.2 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (5) | Gauge (AWG): 22 · conductor Construction (no/mm): 17/0.16 · Conductor outer Diameter (mm): 0.76 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 1.6±0.1 · Max Cond Resistance (Ω/km,20℃): 59.4 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (6) | Gauge (AWG): 20 · conductor Construction (no/mm): 26/0.16 · Conductor outer Diameter (mm): 0.94 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 1.8±0.1 · Max Cond Resistance (Ω/km,20℃): 36.7 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (7) | Gauge (AWG): 18 · conductor Construction (no/mm): 16/0.254 · Conductor outer Diameter (mm): 1.17 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 2.1±0.1 · Max Cond Resistance (Ω/km,20℃): 23.2 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (8) | Gauge (AWG): 16 · conductor Construction (no/mm): 26/0.254 · Conductor outer Diameter (mm): 1.49 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 2.4±0.1 · Max Cond Resistance (Ω/km,20℃): 14.6 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (9) | Gauge (AWG): 14 · conductor Construction (no/mm): 41/0.254 · Conductor outer Diameter (mm): 1.88 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 2.8±0.1 · Max Cond Resistance (Ω/km,20℃): 8.96 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL3266 (10) | Gauge (AWG): 12 · conductor Construction (no/mm): 65/0.254 · Conductor outer Diameter (mm): 2.36 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 3.3±0.1 · Max Cond Resistance (Ω/km,20℃): 5.64 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL3266 (11) | Gauge (AWG): 10 · conductor Construction (no/mm): 105/0.254 · Conductor outer Diameter (mm): 3.0 · Insulation Thickness (mm): 0.38 · Wire O.D (mm): 4.3±0.1 · Max Cond Resistance (Ω/km,20℃): 3.54 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| Construction | Solid or stranded tinned or bare copper conductor (30-10AWG), irradiation cross-linked flame-retardant polyolefin (XLPE) insulation; single core (labeled: Conductor, insulation) |

USB Outlets, 15 Amp Wall Outlet with USB Ports, 21W USB Outlets Receptacles with Type A & Type C Ports, Tamper
15A
$9.00· each

ESW15Z3Z3-K Electric Cable (TÜV) For Battery Energy Storage System
Electric Cable (TÜV) For Battery Energy Storage System
Contact for Pricing

QBJ-C/D/E Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing

EV-YJ/SIR Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing