
Contact for Pricing
Volume pricing quoted per order.
90℃ 600V PVC Insulation And Jacket Wire
90℃ 600V PVC INSULATION AND JACKET WIRE. Rated temperature: 90℃. Rated voltage: 600V. According to: UL 758, UL1581. Solid or Stranded, tinned or bare copper conductor min 40AWG. PVC insulation, PVC jacket. AL-foil, tinned copper or bare copper for shield. Application: Internal wiring of appliances or electronic equipment.
| 2 | CORE SIZE (AWG): 26 · Conductor size (No/mm): 7/0.16 · Core size (mm): 0.48 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.1 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 6.2±0.15 · Max Cond Resistance (Ω/km,20℃): 150 |
|---|---|
| 3 | CORE SIZE (AWG): 26 · Conductor size (No/mm): 7/0.16 · Core size (mm): 0.48 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.1 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 6.6±0.15 · Max Cond Resistance (Ω/km,20℃): 150 |
| 4 | CORE SIZE (AWG): 28 · Conductor size (No/mm): 7/0.127 · Core size (mm): 0.38 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 1.9 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 6.6±0.15 · Max Cond Resistance (Ω/km,20℃): 239 |
| 5 | CORE SIZE (AWG): 28 · Conductor size (No/mm): 7/0.127 · Core size (mm): 0.38 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 1.9 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.2±0.15 · Max Cond Resistance (Ω/km,20℃): 239 |
| 6 | CORE SIZE (AWG): 28 · Conductor size (No/mm): 7/0.127 · Core size (mm): 0.38 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 1.9 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.7±0.15 · Max Cond Resistance (Ω/km,20℃): 239 |
| 7 | CORE SIZE (AWG): 28 · Conductor size (No/mm): 7/0.127 · Core size (mm): 0.38 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 1.9 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.7±0.15 · Max Cond Resistance (Ω/km,20℃): 239 |
| 2 (2) | CORE SIZE (AWG): 24 · Conductor size (No/mm): 11/0.16 · Core size (mm): 0.61 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.2 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 6.4±0.15 · Max Cond Resistance (Ω/km,20℃): 94.2 |
| 2 (3) | CORE SIZE (AWG): 22 · Conductor size (No/mm): 17/0.16 · Core size (mm): 0.76 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.4 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 6.8±0.15 · Max Cond Resistance (Ω/km,20℃): 59.4 |
| 2 (4) | CORE SIZE (AWG): 20 · Conductor size (No/mm): 26/0.16 · Core size (mm): 0.94 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.6 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.2±0.15 · Max Cond Resistance (Ω/km,20℃): 36.7 |
| 3 (2) | CORE SIZE (AWG): 24 · Conductor size (No/mm): 11/0.16 · Core size (mm): 0.61 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.2 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 6.8±0.15 · Max Cond Resistance (Ω/km,20℃): 94.2 |
| 3 (3) | CORE SIZE (AWG): 22 · Conductor size (No/mm): 17/0.16 · Core size (mm): 0.76 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.4 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.2±0.15 · Max Cond Resistance (Ω/km,20℃): 59.4 |
| 3 (4) | CORE SIZE (AWG): 20 · Conductor size (No/mm): 26/0.16 · Core size (mm): 0.94 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.6 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.6±0.15 · Max Cond Resistance (Ω/km,20℃): 36.7 |
| 4 (2) | CORE SIZE (AWG): 26 · Conductor size (No/mm): 7/0.16 · Core size (mm): 0.48 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.1 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.1±0.15 · Max Cond Resistance (Ω/km,20℃): 150 |
| 5 (2) | CORE SIZE (AWG): 26 · Conductor size (No/mm): 7/0.16 · Core size (mm): 0.48 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.1 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 7.7±0.15 · Max Cond Resistance (Ω/km,20℃): 150 |
| 6 (2) | CORE SIZE (AWG): 26 · Conductor size (No/mm): 7/0.16 · Core size (mm): 0.48 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.1 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 8.3±0.15 · Max Cond Resistance (Ω/km,20℃): 150 |
| 7 (2) | CORE SIZE (AWG): 26 · Conductor size (No/mm): 7/0.16 · Core size (mm): 0.48 · Insulation Thickness (mm): 0.76 · Insulation I.D. (mm): 2.1 · SHIELD THICKNESS (mm): 0.2 · JACKE-TS (mm): 0.76 · Jacket I.D. (mm): 8.3±0.15 · Max Cond Resistance (Ω/km,20℃): 150 |
| Standard | UL 758, UL1581 |
| Construction | Solid or stranded tinned or bare copper conductor (min 40AWG strands), PVC insulation, shield (AL-foil, tinned copper or bare copper braid, 0.2mm), PVC jacket |

USB Outlets, 15 Amp Wall Outlet with USB Ports, 21W USB Outlets Receptacles with Type A & Type C Ports, Tamper
15A
$9.00· each

ESW15Z3Z3-K Electric Cable (TÜV) For Battery Energy Storage System
Electric Cable (TÜV) For Battery Energy Storage System
Contact for Pricing

QBJ-C/D/E Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing

EV-YJ/SIR Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing