
90℃ 1000V PVC INSULATION WIRE. Passes UL VW-1 & CSA FT1 vertical flame test. Uniform insulation thickness, easy stripping and cutting. RoHS and REACH compliant. Application: Internal wiring of appliances or electronic equipment. English half of headline as printed reads '90℃ 1000V PVC INSULATION WIRE' while Chinese half and description state 105℃ 300V apparent catalog typo, transcribed as printed
| UL1569 | (AWG) Gauge (AWG): 30 · conductor Construction (no/mm): 7/0.10 · (mm) Conductor outer Diameter (mm): 0.30 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 1.15±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 381 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
|---|---|
| Standard | UL758, UL1581, CSA C22.2 |
| UL1569 (2) | (AWG) Gauge (AWG): 28 · conductor Construction (no/mm): 7/0.127 · (mm) Conductor outer Diameter (mm): 0.38 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 1.2±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 239 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL1569 (3) | (AWG) Gauge (AWG): 26 · conductor Construction (no/mm): 7/0.16 · (mm) Conductor outer Diameter (mm): 0.48 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 1.3±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 150 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL1569 (4) | (AWG) Gauge (AWG): 24 · conductor Construction (no/mm): 11/0.16 · (mm) Conductor outer Diameter (mm): 0.61 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 1.4±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 94.2 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL1569 (5) | (AWG) Gauge (AWG): 22 · conductor Construction (no/mm): 17/0.16 · (mm) Conductor outer Diameter (mm): 0.76 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 1.6±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 59.4 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL1569 (6) | (AWG) Gauge (AWG): 20 · conductor Construction (no/mm): 26/0.16 · (mm) Conductor outer Diameter (mm): 0.94 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 1.8±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 36.7 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL1569 (7) | (AWG) Gauge (AWG): 18 · conductor Construction (no/mm): 16/0.254 · (mm) Conductor outer Diameter (mm): 1.17 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 2.1±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 23.2 · Standard pup-up FT/ROLL: 2000 · Standard pup-up METER/ROLL: 610 |
| UL1569 (8) | (AWG) Gauge (AWG): 16 · conductor Construction (no/mm): 26/0.254 · (mm) Conductor outer Diameter (mm): 1.49 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 2.4±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 14.6 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL1569 (9) | (AWG) Gauge (AWG): 14 · conductor Construction (no/mm): 41/0.254 · (mm) Conductor outer Diameter (mm): 1.87 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 2.8±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 8.96 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL1569 (10) | (AWG) Gauge (AWG): 12 · conductor Construction (no/mm): 65/0.254 · (mm) Conductor outer Diameter (mm): 2.36 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 3.2±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 5.64 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL1569 (11) | (AWG) Gauge (AWG): 10 · conductor Construction (no/mm): 105/0.254 · (mm) Conductor outer Diameter (mm): 3.0 · (mm) Insulation Thickness (mm): 0.38 · (mm) Wire O.D (mm): 4.0±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 3.54 · Standard pup-up FT/ROLL: 1000 · Standard pup-up METER/ROLL: 305 |
| UL1569 (12) | (AWG) Gauge (AWG): 8 · conductor Construction (no/mm): 168/0.254 · (mm) Conductor outer Diameter (mm): 4.28 · (mm) Insulation Thickness (mm): 0.76 · (mm) Wire O.D (mm): 6±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.653 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1569 (13) | (AWG) Gauge (AWG): 6 · conductor Construction (no/mm): 266/0.254 · (mm) Conductor outer Diameter (mm): 5.43 · (mm) Insulation Thickness (mm): 0.76 · (mm) Wire O.D (mm): 7±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.411 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1569 (14) | (AWG) Gauge (AWG): 4 · conductor Construction (no/mm): 420/0.254 · (mm) Conductor outer Diameter (mm): 6.80 · (mm) Insulation Thickness (mm): 0.76 · (mm) Wire O.D (mm): 8.4±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.258 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1569 (15) | (AWG) Gauge (AWG): 2 · conductor Construction (no/mm): 665/0.254 · (mm) Conductor outer Diameter (mm): 8.54 · (mm) Insulation Thickness (mm): 0.76 · (mm) Wire O.D (mm): 10.5±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.1626 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| Construction | Single layer: Conductor (solid or stranded, tinned or bare copper) + insulation (PVC) |

USB Outlets, 15 Amp Wall Outlet with USB Ports, 21W USB Outlets Receptacles with Type A & Type C Ports, Tamper
15A
$9.00· each

ESW15Z3Z3-K Electric Cable (TÜV) For Battery Energy Storage System
Electric Cable (TÜV) For Battery Energy Storage System
Contact for Pricing

QBJ-C/D/E Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing

EV-YJ/SIR Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing