
105℃ 600V PVC INSULATION WIRE. Passes UL VW-1 & CSA FT1 vertical flame test. Uniform insulation thickness, easy stripping and cutting. RoHS and REACH compliant. Application: Internal wiring of appliances or electronic equipment.
| UL1284 | (AWG) Gauge (AWG): 8 · conductor Construction (no/mm): 168/0.254 · (mm) Conductor outer Diameter (mm): 4.29 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 8.5±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 2.23 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
|---|---|
| Standard | UL758, UL1581, CSA C22.2 |
| UL1284 (2) | (AWG) Gauge (AWG): 6 · conductor Construction (no/mm): 266/0.254 · (mm) Conductor outer Diameter (mm): 5.41 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 9.6±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 1.403 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1284 (3) | (AWG) Gauge (AWG): 4 · conductor Construction (no/mm): 420/0.254 · (mm) Conductor outer Diameter (mm): 6.8 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 10.9±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.882 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1284 (4) | (AWG) Gauge (AWG): 3 · conductor Construction (no/mm): 532/0.254 · (mm) Conductor outer Diameter (mm): 7.67 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 12.0±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.6996 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1284 (5) | (AWG) Gauge (AWG): 2 · conductor Construction (no/mm): 665/0.254 · (mm) Conductor outer Diameter (mm): 8.51 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 13.0±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.5548 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1284 (6) | (AWG) Gauge (AWG): 1 · conductor Construction (no/mm): 836/0.254 · (mm) Conductor outer Diameter (mm): 9.53 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 13.8±0.2 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.4398 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1284 (7) | (AWG) Gauge (AWG): 1/0 · conductor Construction (no/mm): 1045/0.254 · (mm) Conductor outer Diameter (mm): 10.77 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 15.0±0.2 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.3487 · Standard pup-up FT/ROLL: 328 · Standard pup-up METER/ROLL: 100 |
| UL1284 (8) | (AWG) Gauge (AWG): 2/0 · conductor Construction (no/mm): 1330/0.254 · (mm) Conductor outer Diameter (mm): 12.19 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 16.5±0.2 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.2766 · Standard pup-up FT/ROLL: 164 · Standard pup-up METER/ROLL: 50 |
| UL1284 (9) | (AWG) Gauge (AWG): 3/0 · conductor Construction (no/mm): 1672/0.254 · (mm) Conductor outer Diameter (mm): 13.71 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 18.0±0.2 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.2194 · Standard pup-up FT/ROLL: 164 · Standard pup-up METER/ROLL: 50 |
| UL1284 (10) | (AWG) Gauge (AWG): 4/0 · conductor Construction (no/mm): 2109/0.254 · (mm) Conductor outer Diameter (mm): 15.41 · (mm) Insulation Thickness (mm): 2.04 · (mm) Wire O.D (mm): 19.8±0.2 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 0.1722 · Standard pup-up FT/ROLL: 164 · Standard pup-up METER/ROLL: 50 |
| Construction | Single layer: Conductor (solid or stranded, tinned or bare copper) + insulation (PVC) |

USB Outlets, 15 Amp Wall Outlet with USB Ports, 21W USB Outlets Receptacles with Type A & Type C Ports, Tamper
15A
$9.00· each

ESW15Z3Z3-K Electric Cable (TÜV) For Battery Energy Storage System
Electric Cable (TÜV) For Battery Energy Storage System
Contact for Pricing

QBJ-C/D/E Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing

EV-YJ/SIR Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing