
Contact for Pricing
Volume pricing quoted per order.
80℃ 300V Sr-PVC Insulation Wire
80℃ 300V SR-PVC INSULATION WIRE. Rated temperature: 80℃. Rated voltage: 300V. According to: UL 758, UL1581, CSA C22.2. Solid or Stranded, tinned or bare copper conductor 30-16AWG. SR-PVC insulation. Passes UL VW-1 & CSA FT1 Vertical flame test. Application: Internal wiring of appliances or electronic equipment ( ).
| UL1061 | (AWG) Gauge (AWG): 30 · conductor Construction (no/mm): 7/0.10 · (mm) Conductor outer Diameter (mm): 0.30 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 0.8±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 381 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
|---|---|
| Standard | UL758, UL1581, CSA C22.2 |
| UL1061 (2) | (AWG) Gauge (AWG): 28 · conductor Construction (no/mm): 7/0.127 · (mm) Conductor outer Diameter (mm): 0.38 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 0.9±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 239 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| UL1061 (3) | (AWG) Gauge (AWG): 26 · conductor Construction (no/mm): 7/0.16 · (mm) Conductor outer Diameter (mm): 0.48 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 1±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 150 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| UL1061 (4) | (AWG) Gauge (AWG): 24 · conductor Construction (no/mm): 11/0.16 · (mm) Conductor outer Diameter (mm): 0.60 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 1.1±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 94.2 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| UL1061 (5) | (AWG) Gauge (AWG): 22 · conductor Construction (no/mm): 17/0.16 · (mm) Conductor outer Diameter (mm): 0.76 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 1.3±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 59.4 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| UL1061 (6) | (AWG) Gauge (AWG): 20 · conductor Construction (no/mm): 26/0.16 · (mm) Conductor outer Diameter (mm): 0.96 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 1.5±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 36.7 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| UL1061 (7) | (AWG) Gauge (AWG): 18 · conductor Construction (no/mm): 16/0.254 · (mm) Conductor outer Diameter (mm): 1.17 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 1.8±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 23.2 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| UL1061 (8) | (AWG) Gauge (AWG): 16 · conductor Construction (no/mm): 26/0.254 · (mm) Conductor outer Diameter (mm): 1.49 · (mm) Insulation Thickness (mm): 0.23 · (mm) Wire O.D (mm): 2.1±0.1 · (Ω/km) Max Cond Resistance (Ω/km,20℃): 14.6 · Standard pup-up FT/ROLL: 2000 · METER/ROLL: 610 |
| Construction | Solid or Stranded, tinned or bare copper conductor 30-16AWG; SR-PVC insulation |

USB Outlets, 15 Amp Wall Outlet with USB Ports, 21W USB Outlets Receptacles with Type A & Type C Ports, Tamper
15A
$9.00· each

ESW15Z3Z3-K Electric Cable (TÜV) For Battery Energy Storage System
Electric Cable (TÜV) For Battery Energy Storage System
Contact for Pricing

QBJ-C/D/E Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing

EV-YJ/SIR Connecting Cables for Battery Energy Storage Systems
Connecting Cables for Battery Energy Storage Systems
Contact for Pricing